|
| Calls by type |
| Month | Calls / Month | 100-199 Fire / Explosion | 200-299 Overpressure Rupture |
| Jan | 73 | 3 | 0 |
| Feb | 77 | 4 | 0 |
| Mar | 78 | 4 | 0 |
| Apr | 60 | 6 | 0 |
| May | 60 | 15 | 0 |
| Jun | 61 | 8 | 0 |
| Jul | 92 | 25 | 0 |
| Aug | 63 | 2 | 1 |
| Sep | 48 | 2 | 0 |
| Oct | 74 | 6 | 0 |
| Nov | 66 | 3 | 0 |
| Dec | 78 | 1 | 0 |
| Totals | 866 | 41 | 1 |
| 2025 Continued |
| Month | 300-399 Rescue Call | 400-499 Hazardous Condition | 500-599 Service Call |
| Jan | 33 | 16 | 6 |
| Feb | 44 | 8 | 3 |
| Mar | 40 | 2 | 11 |
| Apr | 31 | 1 | 8 |
| May | 37 | 2 | 4 |
| Jun | 31 | 2 | 3 |
| Jul | 47 | 4 | 5 |
| Aug | 41 | 1 | 5 |
| Sep | 25 | 3 | 6 |
| Oct | 40 | 1 | 4 |
| Nov | 24 | 6 | 1 |
| Dec | 28 | 6 | 8 |
| YTD | 430 | 57 | 71 |
| 2025 Continued |
| Month | 600-699 Good Intent Call | 700-799 False Call | 800-899 Severe Weather/Natural Disaster |
| Jan | 10 | 2 | 3 |
| Feb | 16 | 1 | 1 |
| Mar | 9 | 8 | 4 |
| Apr | 7 | 5 | 2 |
| May | 2 | 0 | 0 |
| June | 11 | 2 | 4 |
| July | 5 | 1 | 5 |
| Aug | 11 | 1 | 1 |
| Sept | 9 | 3 | 0 |
| Oct | 10 | 4 | 9 |
| Nov | 16 | 6 | 10 |
| Dec | | | |
| YTD | 129 | 41 | 60 |
| Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Jan 13, 2026
|
|
|
|
|
|